IRONMAN RESULTS
DATE | RACE | TIME | PLACE |
2011 | Ironman Wisconsin | 9:37:09 (1:04:55/ 5:07:36/ 3:18:32) | 10th Pro and 14th overall |
2010 | Ironman Coeur D’Alene | 9:16:09 (1:06:13/ 5:01:16/ 3:01:34) | 7th Pro and overall |
2010 | Full Revolution3 | 9:02:38 (1:06:16/ 4:45:51/ 3:07:30) | 11th Pro and overall |
2010 | Ironman Lake Placid | 9:45:55 (1:10:48/ 5:11:36/ 3:18:21) | 15th Pro |
2010 | Ironman Coeur D’Alene | 9:16:09 (1:07:20/ 4:57:33/ 3:06:36) | 12th Pro and 13th overall |
2009 | Ironman World Championships | 9:59:30 (1:15:29/ 5:25:02/ 3:13:13) | 68th of 94 Pros, 283rd overall |
2009 | Ironman Lake Placid | 9:12:09 (1:05:43/ 5:03:22/ 2:58:30) | 7th Pro and overall |
2008 | Ironman Arizona | 9:17:02 (1:02:42/ 4:47:07/ 3:23:23) | 27th Pro, 34th overall |
2007 | Ironman World Championships | 9:24:34 (1:10:13/ 4:59:46/ 3:10:12) | 45th of 83 Pros, 88th overall |
2007 | Ironman Louisville | 9:18:46 (1:05:52/ 4:57:10/ 3:09:17) | 12th Pro, 13th overall |
2007 | Ironman Coeur D’Alene | 9:16:09 (1:04:37/ 5:03:14/ 3:04:42) | 10th Pro and overall |
2006 | Ironman World Championships | 9:22:27 (1:14:05/ 4:52:100/ 3:08:51) | 104th overall |
2006 | Ironman Canada | 9:21:48 (1:03:19/ 4:59:53/ 3:13:25) | 13th Overall (2nd Amateur) |
2005 | Ironman World Championships | 9:36:45 (1:12:05/ 4:58:52/3:19:31) | 186th overall |
2005 | Ironman Arizona (Debut Ironman) | 9:28:40 (1:07:28/ 5:06:59/ 3:07:43) | 19th overall (3rd Amateur) |
Notable Results 2011
RACE | TIME | PLACE |
Paris-Brest-Paris (1200km) | 48:46:00 | unofficially tied for 24th |
Steamboat Springs Half Marathon (at 7000ft) | 1:15:30 | 1st Overall |
Seashore 50k, Virginia Beach | 3:39:22 | 1st Overall |
Surf City Half Marathon | 1:11:29 | 7th Overall |
Eldora Nighthawks Snowshoe Series | 1st Overall |
Other Notable Results 2010
RACE | TIME | PLACE |
Wildflower Triathlon | 4:23:33 (32:36/2:28:27/1:19:38) | |
Steamboat Springs Triathlon | 4th |
Other Notable Results 2009
RACE | TIME | PLACE |
Lonestar Half Ironman | 4:02:35 (31:58/ 2:11:14/ 1:16:56) | 2nd Overall (Personal Record) |
Wildflower Triathlon | 4:27:58 (32:37/ 2:33:24/ 1:19:00) | 25th Pro |
Shamrock Half Marathon | 1:12:25 | |
Surf City Half Marathon | 1:12:26 | |
Pearl Street Mile | 4:40.2 |
Other Notable Results 2008
RACE | TIME | PLACE |
Soma Half Ironman | 4:03:26 (33:28/ 2:09:30/ 1:18:11) | 9th Overall |
Longhorn 70.3 | 4:04:06 (25:36/ 2:16:37/ 1:19:11) | 14th Overall |
Harvest Moon Half Ironman | 4:11:59 (0:29:26/ 2:16:58/ 1:23:47) | 3rd Overall |
Steamboat Springs Sprint | 2nd Overall | |
Tri-it High Leadville Triathlon | 2nd Overall | |
Kinetic Sprint Triathlon | 1st Overall | |
Whistlestop Duathlon | 1st Overall | |
Desert Du Classic | 5th Overall |
Other Notable Results 2007
RACE | TIME | PLACE |
ITU World Long Course Duathlon Championships | 22nd Elite, 2nd U.S. finisher (1 week after Ironman World Championships) | |
Mooseman Half Ironman | 4:07:58, (28:50/ 2:22:02/ 1:15:19) | 2nd Overall |
Powerman Alabama | 2:20:26 | 6th Pro and Overall |
California 70.3 Oceanside | 4:18:54 | 18th Pro (Pro Debut) |
Shamrock Half Marathon | 1:10:08 (Personal Record) |
Other Notable Results 2006
RACE | TIME | PLACE |
Half Vineman | 4:16:33 (31:48/ 2:25:07/ 1:16:03) | 16th overall, 2nd Amateur |
Inaugural Nations Triathlon | 1st Overall | |
Giant Acorn Sprint Triathlon | 1st overall | |
Colonial Beach Triathlon | 2nd overall | |
Virginia Duathlon | 1:20:53 | 1st overall (Broke course record previously held by duathlon great Greg Watson) |
Armed Forces XC Championship 12k- | 7th, Selected to All-Armed Forces Team and raced in World Championships in Tunisia |
Other Notable Results 2005
RACE | TIME | PLACE |
Marine Corps Marathon | 2:35:33 | 18th overall (2 weeks after Ironman World Championships) |
Rock ‘n’ Roll Half Marathon | 1:11:06 | 1st local |
Timberman Half Ironman | 4:24:44 (32:31/ 2:24:32/ 1:24:52) | 10th overall |
Armed Forces Triathlon Championship | 8th Overall, selected to All-Armed Forces Team | |
Breezy Point Triathlon | 4th overall | |
Powerman North Carolina | 6th overall, 1st amateur | |
McDowell Mountain Duathlon | 1st overall |